Javascript required
Skip to content Skip to sidebar Skip to footer

Canada Pr Points Recent Draw

Canada Express
Entry Draw


The Express Entry System is a popular point-based immigration system of Canada. It selects the skilled workers for immigration to Canada under the Federal Economic Program, as per the Canadian Labour Market's demand. The aspirants willing to live, work and get permanent residency (PR) in Canada create their online profile and submit EOI (Expression of Interest) in the Express Entry System. Both Canadian employers and provinces have access to view and choose the candidates from the Express Entry Pool.

If you want to confirm whether you qualify or not for the Express Entry System, you can click on the free assessment form. The Canadian Visa and Immigration Expert will assess your profile and get back to you soon with the assessment results.

The IRCC (Immigration Refugee Citizenship Canada) launches periodic draws (usually every fortnight) to select the candidates for issuing the Invitations to Apply (ITA) for PR in Canada.

Find below the complete list of the Latest Canada Express Entry Draws until date.

  • New Draw List 2021
  • OLD Draw List 2020
  • All Draw List 2015-19
Draw Date Number of Invitations Lowest CRS Score News EE Draw Type
40th Nov 24th 613 737 Read More PNP
39th Nov 10th 775 685 Read More PNP
38th Oct 27th 888 744 Read More PNP
37th Oct 13th 681 720 Read More PNP
36th Sep 29th 761 742 Read More PNP
35th Sep 15th 521 732 Read More PNP
34th Sep 14th 2,000 462 Read More CEC
33rd Sep 1st 635 764 Read More PNP
32nd Aug 19th 3,000 403 Read More CEC
31st Aug 18th 463 751 Read More PNP
30th Aug 5th 3,000 404 Read More CEC
29th Aug 4th 512 760 Read More PNP
28th Jul 22nd 4,500 357 Read More CEC
27th Jul 21st 462 734 Read More PNP
26th Jul 8th 4,500 369 Read More CEC
25th Jul 7th 627 760 Read More PNP
24th June 24th 6,000 357 Read More  CEC
23rd June 23rd 1,002 742 Read More PNP
22nd June 10th 6,000 368 Read More CEC
21st June 9th 940 711 Read More PNP
20th May 31st 5,956 380 Read More CEC

19th

 May 25th

 500

 713

Read More

 PNP

18th

 May 20th

 1,842

 397

Read More

 CEC

17th

 May 13th

 4,147

 401

Read More

 CEC

16th

 May 12th

 557

 752

Read More

 PNP

15th

 April 29th

 6,000

 400

Read More

 CEC

14th

 April 28th

 381

 717

Read More

 PNP

13th

 April 16th

 6,000

 417

Read More

 CEC

12th

 April 14th

 266

 753

Read More

 PNP

11th

 April 1st

 5000

 432

Read More

 CEC

10th

 March 31st

 284

 778

Read More

 PNP

9th

 March 18th

 5,000

 449

Read More

 CEC

8th

 March 17th

 183

 682

Read More

 PNP

7th

 March 8th

 671

 739

Read More

 PNP

6th

 February 13th

 27,332

 75

Read More

 CEC

5th

 February 10th

 654

 720

Read More

 PNP

4th

 January 21st

 4,626

 454

Read More

 CEC

3rd

 January 20th

 374

 741

Read More

 PNP

2nd

 January 7th

 4,750

 461

Read More

 CEC

1st

 January 6th

 250

 813

Read More

 PNP

Draw Date Number of Invitations Lowest CRS Score News
1st  January 8th  3,400  473 Read More
2nd  January 22nd  3,400  471 Read More
3rd  February 5rd  3,500  472 Read More
4th  February 19th  4,500  470 Read More
5th  March 4th  3,900  471 Read More
6th  March 18th  668  720 Read More
7th  March 23rd  3,232  467 Read More
8th  April 9th  606  698 Read More
9th  April 9th  3,294  464 Read More
10TH  April 15th  118  808 Read More
11th  April 16th  3,782  455 Read More
12th  April 29th  589  692 Read More
13th  May 1st  3,311  452 Read More
14th  May 13th  529  718 Read More
15th  May 15th  3,371  447 Read More
16th  May 27th  385  757 Read More
17th  May 28th  3,515  440 Read More
18th  June 10th  341  743 Read More
19th  June 11th  3,559  437 Read More
20th  June 24th  392  696 Read More
21th  June 25th  3,508  431 Read More
22th  July 8th  3,900  478 Read More
23rd  July 22th  557  687 Read More
24th  July 23rd  3,343  445 Read More
25th  August 5th  3,900  476 Read More
26th  August 6th  250  415 Read More
27th  August 19th  600  771 Read More
28th  August 20th  3,300  454 Read More
29th  September 2nd  4,200  475 Read More
30th  September 16th  4,200  472 Read More
31st  September 30th  4,200  471 Read More
32nd  October 14th  4,500  471 Read More
33th  November 5th  4,500  478 Read More
34th  November 18th  5,000  472 Read More
35th  November 25th  5,000  469 Read More
36th  December 9th  5,000  469 Read More
37th  December 23rd  5,000  468 Read More
 Draw  Date Number of  Invitations Lowest CRS Score  Latest News
1st  January 10th  3,900  449  Read More
2nd  January 24th  3,900  443  Read More
3rd  January 30th  3,350  438  Read More
4th  February 20th  3,350  457  Read More
5th  March 6th  3,350  454  Read More
6th  March 20th  3,350  452  Read More
7th  April 3rd  3,350  451  Read More
8th  April 17th  3,350  451  Read More
9th  May 1st  3,350  450  Read More
10th  May 15th  3,350  332  Read More
11th  May 29th  3,350  470  Read More
12th  June 12th  3,350  465  Read More
13th  June 26th  3,350  462  Read More
14th  July 10th  3,600  460  Read More
15th  August 12th  3,600  466  Read More
16th  August 20th  3,600  457  Read More
17th  September 5th  3,600  463  Read More
18th  September 18th  3,600  462  Read More
19th  October 2nd  3,600  464  Read More
20th  October 30th  3,900  475  Read More
21st  November 13th  3,600  472  Read More
22nd  November 27th  3,600  471  Read More
23rd  December 11th  3,200  472  Read More
24th  December 19th  3,200  469  Read More
 1st  January 10th  2,750  446  Read More
2nd  January 24th  2,750  444  Read More
3rd  February 7th  3,000  442  Read More
4th  February 21st  3,000  442  Read More
5th  March 14th  3,000  456  Read More
6th  March 26th  3,000  446  Read More
7th  April 11th  3,500  444  Read More
8th  April 25th  3,500  441  Read More
9th  May 9th  3,500  441  Read More
10th  May 23rd  3,500  440  Read More
11th  June 13th  3,750  451  Read More
12th  June 25th  3,750  442  Read More
13th  July 11th  3,750  442  Read More
14th  July 25th  3,750  441  Read More
15th  August 8th  3,750  440  Read More
16th  August 22nd  3,750  440  Read More
17th  September 5th  3,900  440  Read More
18th  September 19th  3,500  441  Read More
19th  October 3rd  3,900  445  Read More
20th  October 15th  3,900  440  Read More
21st  October 29th  3,900  442  Read More
22nd  November 15th  3,900  449  Read More
23rd  November 28th  3,900  445  Read More
24th  December 12th  3,900  445  Read More
25th  December 19th  3,900  439  Read More
 1st January 4th 2902 468  Read More
 2nd January 11th 3334 459  Read More
 3rd January 25th 3508 453  Read More
 4th February 8th 3664 447  Read More
 5th February 22nd 3611 441  Read More
 6th March 1st 3,884 434  Read More
 7th March 24th 3,749 441  Read More
 8th April 5th 3,753 431  Read More
 9th April 12th 3,923 423  Read More
 10th April 19th 3,665 415  Read More
 11th May 4th 3,796 423  Read More
 12th May 17th 3,687 415  Read More
 13th May 26th 143 775  Read More
 15th May 31st 3,877 413  Read More
 16th June 28th 3,409 449  Read More
 17th July 12th 3,202 440  Read More
 18th August 2nd 3,264 441  Read More
 19th August 9th 2,991 433  Read More
 20th August 23rd 3,035 434  Read More
 21st September 6th 2,772 435  Read More
 22nd September 20th 2,871 433  Read More
 23rd October 4th 2,801 438  Read More
 24th October 18th 2,757 436  Read More
 25th November 1st 290 673  Read More
 27th November 8th 2,000 458  Read More
 28th November 15th 2,750 439  Read More
 29th December 6th 2,750 452  Read More
 30th December 20th 2,750 446  Read More
 27th December 22nd 2878 475  Read More
 26th December 16th 1936 497  Read More
 25th November 30th 559 786  Read More
 24th November 16th 2427 470  Read More
 23rd November 2nd 2080 472  Read More
 22nd October 19th 1804 475  Read More
 21st October 12th 1518 484  Read More
 20th September 21st 1288 483  Read More
 19th September 7th 1,000 491  Read More
 18th August 24th 750 538  Read More
 17th August 10th 754 490  Read More
 16th July 27th 755 488  Read More
 15th July 13th 747 482  Read More
 14th June 29th 773 482  Read More
 13th June 15th 752 488  Read More
 12th June 1st 762 483  Read More
 11th May 18th 733 484  Read More
 10th May 6th 799 534  Read more
 9th April 20th 1018 468  Read More
 8th April 6th 924 470  Read More
 7th March 23rd 1,014 470  Read More
  6th March 9th 1,013 473  Read More
  5th February 24th 1,484 453  Read More
  4th February 10th 1,505 459  Read More
  3rd January 27th 1,468 457  Read More
  2nd January 13th 1,518 453  Read More
  1st January 6th 1,463 461  Read More
 23rd December 18th 1,503 460  Read More
 22nd December 4th 1,451 461  Read More
 21st November 27th 1,559 472  Read More
 20th November 13th 1,506 484  Read More
 19th October 23rd 1,502 489  Read More
 18th October 2nd 1,530 450  Read More
 17th September 18th 1,545 450  Read More
 16th September 8th 1,517 459  Read More
 15th August 22nd 1,523 456  Read More
 14th August 8th 1,402 471  Read More
 13th July 17th 1,581 451  Read More
 12th July 10th 1,516 463  Read More
 11th June 26th 1,571 469  Read More
 10th June 12th 1,501 482  Read More
  9th May 22nd 1,316 755  Read More
  8th April 17th 715 453  Read More
  7th April 10th 925 469  Read More
  6th March 27th 1637 453  Read More
  5th March 20th 1620 481  Read More
  4th February 27th 1187 735  Read More
  3rd February 20th 849 808  Read More
  2nd February 7th 779 818  Read More
  1st January 31st 779 886  Read More

Our Clients

Visas Avenue is one of the rare business organizations, which rely heavily on word-of-mouth publicity from clients. Our clients are our primary advertisers. It is also evident from a significant number of positive client reviews and feedback we receive every day

Shveta Parnami

A Million Zillion Thanks to Visas Avenue Team. You guys have turned my dreams into reality. Special ...

Shreyas Udupa

Good experiance. Helped me with Canada PR. Special thanks to Anjali, Vagisha & Akanksha....

Shivam and Sonia

We have recently obtained the Australian PR, and the application for the same was filed through *Vis...

Shiv Prakash Nadar

They are Very Very professional and thorough with their approach. With the kind of system they have ...

Shikha Rajput

I would highly recommend Visa Avenue for its great customer service and the support which one receiv...

Shikha Grover

Visas Avenue, what a professional company they are, who value their clients. Mrigya Shah and Arpita ...

Shelly Mangat

The team is well equipped and trained with the procedures for migration / immigration. I have been h...

Shefali Shroti

I am very greatful and thankful to Jyoti Singh, Shubham Jain, Shabbir Memon. You guys kept me motiva...

Shefali Ashok Kumar

Having spoken to a couple of agents and not being impressed with their responses and constant demand...

Shashank Deepak Joshi

I am highly thankful to you and your team for helping me out in getting my PR. Your team is well ver...

Sharad Tewari

My name is Sharad n on 18th Dec, 15 i finally got my PR for Australia. All thanks to brilliant n app...

Shalini Singh

Thumbs up for team visas avenue. Excellent support staff with in depth knowledge. "RIGHT PEOPLE W...

Canada Pr Points Recent Draw

Source: https://www.visasavenue.com/canada-immigration/canada-express-entry-draw/